01
Read the row
Tier matters, not brand name.
105, Rival, Chorus all sit on tier 3. Choosing 105 over Rival is a brand pick, not a class pick. The class was decided first.
Read the row, not the column. Tier position matters, not brand name. Shimano 105, SRAM Rival and Campagnolo Chorus all sit on the same step — the brand is the second decision, not the first.
| Tier | Manufacturer | Groupset / Gen | Speeds | Shifting | 1x / 2x | Weight | MSRP € |
|---|---|---|---|---|---|---|---|
| 1 | Shimano | Dura-Ace Di2 R9250 · 2021 | 12 | Di2 | 2× | 2.438 g | 4.790 – 5.290 |
| 1 | SRAM | Red AXS E1 D1 · 2024 | 12 | AXS | 2× | 2.490 g | 4.620 – 5.090 |
| 1 | Campagnolo | Super Record 13 SR13 · 2024 | 13 | AXS | 2× | 2.345 g | 5.490 – 5.940 |
| 2 | Shimano | Ultegra Di2 R8150 · 2021 | 12 | Di2 | 2× | 2.716 g | 2.890 – 3.290 |
| 2 | SRAM | Force AXS D2 · 2023 | 12 | AXS | 2× | 2.810 g | 2.690 – 3.080 |
| 2 | Campagnolo | Super Record Wireless SRW · 2023 | 12 | AXS | 2× | 2.510 g | 4.890 – 5.290 |
| 3 | Shimano | 105 Di2 R7150 · 2022 | 12 | Di2 | 2× | 2.988 g | 1.840 – 2.190 |
| 3 | Shimano | 105 R7100 · 2022 | 12 | mech. | 2× | 3.006 g | 1.340 – 1.540 |
| 3 | SRAM | Rival AXS D1 · 2021 | 12 | AXS | 2× | 3.050 g | 1.490 – 1.780 |
| 3 | Campagnolo | Chorus 12 CH12 · 2018 | 12 | mech. | 2× | 2.505 g | 2.090 – 2.390 |
| 4 | Shimano | Tiagra 4700 · 2015 | 10 | mech. | 2× | 3.120 g | 680 – 820 |
| 4 | SRAM | Apex AXS D1 · 2023 | 12 | AXS | 1×/2× | 3.280 g | 1.040 – 1.250 |
| 4 | Campagnolo | Centaur 11 CT11 · 2017 | 11 | mech. | 2× | 2.740 g | 1.090 – 1.290 |
| 5 | Shimano | Sora R3000 · 2016 | 9 | mech. | 2× | 3.280 g | 520 – 640 |
| Tier | Manufacturer | Groupset / Gen | Speeds | Shifting | 1x / 2x | Weight | MSRP € |
|---|---|---|---|---|---|---|---|
| 1 | SRAM | Red XPLR AXS D1-13 · 2024 · UDH | 13 | AXS | 1× | 2.515 g | 3.890 – 4.290 |
| 2 | Shimano | GRX Di2 RX825 RX825 · 2024 | 12 | Di2 | 1×/2× | 3.020 g | 2.340 – 2.680 |
| 2 | SRAM | Force XPLR AXS D2-13 · 2024 · UDH | 13 | AXS | 1× | 2.790 g | 2.340 – 2.690 |
| 2 | Campagnolo | Ekar 13 EK13 · 2020 | 13 | mech. | 1× | 2.615 g | 1.690 – 2.090 |
| 3 | Shimano | GRX RX820 RX820 · 2024 | 12 | mech. | 1×/2× | 3.140 g | 1.490 – 1.780 |
| 3 | Shimano | GRX RX610 RX610 · 2023 | 12 | mech. | 1×/2× | 3.250 g | 890 – 1.090 |
| 3 | SRAM | Rival XPLR AXS D2-13 · 2024 · UDH | 13 | AXS | 1× | 3.110 g | 1.590 – 1.890 |
| 4 | Shimano | GRX RX400 RX400 · 2019 | 10 | mech. | 2× | 3.380 g | 640 – 790 |
| 4 | SRAM | Apex XPLR AXS D1-12 · 2023 | 12 | AXS | 1× | 3.260 g | 1.190 – 1.390 |
105, Rival, Chorus all sit on tier 3. Choosing 105 over Rival is a brand pick, not a class pick. The class was decided first.
Chainline 47.5–47.8 mm vs. 45.0 mm road. Higher Q-factor. A road derailleur is not plug-and-play in a gravel frame, even within the same tier.
A 2022 frame without UDH cannot run SRAM Red/Force/Rival XPLR 13-speed. Apex XPLR 12-speed remains compatible.